Didn't find what you're looking for?
Post your buying leads to let suppliers contact you directly or
contact our customer service specialist
for help!
Combined with advanced technique and long experience, our Zoology Prepared Slides are manufactured under up to date scientific control and the material is considered to be pretty preserved, fixed, stained and selected in a particular method. Additionally, the sections and specimen are cut from the material with maximum obtainable structural components; that is to say, our zoology prepared slides are of a thickness that will ensure the excellence of differentiation of definition and permanency of staining. The making of our Prepared Slides technology can successed up to above eight colors in variety of plant prepared slides.
Packing
The slides labeled individually are packed in plastic boxes with index card for 15, 25, 50 or 100 Slides. And they also can be packed in plastic mailers for 5 or 6 slides. (76 x 26mm)
The slides are all offered individually, but they can also be chosen and formed in sets according to your special request.
Please note: Some original material of the slides require particular process, so that we can only produce in a longer delivery.
The slides labeled individually are packed in plastic boxes with index card for 15, 25, 50 or 100 Slides. And they also can be packed in plastic mailers for 5 or 6 slides. (76 x 26mm)
The slides are all offered individually, but they can also be chosen and formed in sets according to your special request.
Please note: Some original material of the slides require particular process, so that we can only produce in a longer delivery.
| Phylum Protozoa | |
| 1001 | Paramecium w.m |
| 1002 | Show a unicellular animal |
| 1003 | Hydra w.m |
| 1004 | Hydra with Bud,w.m |
| 1005 | Paramecium Fission,w.m |
| 1006 | Paramecium Conjugation,w.m |
| 1007 | Hydra Spermary,c.s |
| 1008 | Hydra Sovary,c.s |
| 1009 | Daphnia,w.m |
| 1010 | Siphonaptera,w.m |
| 1011 | Thrips w.m |
| 1012 | Aphis w.m |
| 1013 | Hydra,l.s |
| Phyum Platyhel minthes | |
| 1014 | Turbellaria,w.m |
| 1015 | Turbellaria,Injected Intestinal Tube,c.s |
| 1016 | Tapeworm w.m |
| 1017 | Tapeworm Proglott Gravd w.m |
| 1018 | Tapeworm Scolex w.m |
| 1019 | Bladderworm w.m |
| Phyum Nemathelminthes | |
| 1020 | Ascaris Male c.s |
| 1021 | Ascaris Female c.s |
| 1022 | Ascaris Female and Male c.s |
| 1023 | Mitosis Horse Ascaris Eggs sec. |
| Phylum Annelida | |
| 1024 | Hirudo Nipponia w.m |
| 1025 | Phereima c.s show Typhosle |
| 1026 | Phereima c.s show Setae |
| 1027 | Phereima c.s show Regroductive Region |
Phylum Arthropoda | |
| 1028 | Mosquito Male Mouth Parts w.m |
| 1029 | Mosquito Female Mouth Parts w.m |
| 1030 | House Fly Mouth Parts w.m |
| 1031 | Honey Bee Mouth Parts w.m |
| 1032 | Butterfly Mouth Parts w.m |
| 1033 | Locusta Mouth Parts w.m |
| 1034 | Periplaneta Mouth Parts w.m |
| 1035 | Periplaneta Trachea w.m |
| 1036 | Silkworm Trachea w.m |
| 1037 | Honey Bee Hind Legs w.m |
| 1038 | Insects four-type Legs w.m |
| 1039 | Insects five-type Antennae w.m |
| 1040 | Meiosis Locusta Testis w.m |
| 1041 | Giant Chromosomes of Salivery Gland w.m |
| 1042 | Insects comoouncl Eye w.m |
| 1043 | Branchiostoma Belceri w.m |
| 1044 | Branchiostoma Belcheri, c.s Through Pharynx |
| 1045 | Frog Skin w.m |
| 1046 | Frog Skin c.s |
| 1047 | Frog Small Intestine, c.s |
| 1048 | Frog Egg sec |
| 1049 | Frog Egg Two Cell Stage, sec |
| 1050 | Frog Egg Cleavage Stage, sec |
| 1051 | Frog Blastula, sec |
| 1052 | Frog Gastrula Commencing Sec |
| 1053 | Frog Gastrula Advanced sec |
| 1054 | Schistosoma Egg w.m |
| 1055 | Schistosoma Male w.m |
| 1056 | Schistosoma Female w.m |
| 1057 | Schistosoma Male and Female w.m |
| 1058 | Birds Hair w.m |
| 1059 | House Fly wings w.m |
| 1060 | Butterfly wings w.m |
| 1061 | Side Caterpillar w.m |
| 1062 | Araneid w.m |
| 1063 | Mosquito Larva w.m |
| 1064 | House Fly w.m |
| 1065 | Mosquito Female w.m |
| 1066 | Mosquito Male w.m |
| 1067 | Fruit fly w.m |
| 1068 | Ant w.m |
| 1069 | Insects opn to dig the foot w.m |
| 1070 | Insects walk the foot w.m |
| 1071 | Insects swimming foot w.m |
| 1072 | Insects jump up the foot w.m |
| 1073 | Insects schlep powder foot w.m |
| 1074 | Amphioxus tail w.m |
| 1075 | Amphioxus intestinal range T.S |
| 1076 | Dragonfly wings w.m |
| Bacteria | |
| 1077 | Three Tyhpes of Bacteria smear |
| 1078 | Spirillium smear |
| 1079 | Bacteria Subtilis smear |
| 1080 | Rhzipus sec. |
| 1081 | Actinomyces w.m |
| 1082 | Bacterie Cocus |
| 1083 | Bacterie bacillius |
.jpg)





Description